OpenHands leaderboard: ranks 263–312
Page 7 of 10, ranked by OpenHands score. Top repos and what OpenHands reads
| Rank | Repo | Stars | Score | External link |
|---|---|---|---|---|
| 263 | flutter/flutterGitHub Flutter makes it easy and fast to build beautiful apps for mobile and beyond | 181.4k ★ | 70.4 | open |
| 264 | coollabsio/coolifyGitHub An open-source, self-hostable PaaS alternative to Vercel, Heroku & Netlify that lets you easily deploy static sites, databases, full-stack applications and 360+ one-click services on your own servers. | 66.4k ★ | 70.4 | open |
| 265 | TanStack/queryGitHub 🤖 Powerful asynchronous state management, server-state utilities and data fetching for the web. TS/JS, React Query, Solid Query, Svelte Query and Vue Query. | 50.6k ★ | 70.4 | open |
| 266 | apache/sparkGitHub Apache Spark - A unified analytics engine for large-scale data processing | 44.6k ★ | 70.4 | open |
| 267 | ray-project/rayGitHub Ray is an AI compute engine. Ray consists of a core distributed runtime and a set of AI Libraries for accelerating ML workloads. | 44.4k ★ | 70.4 | open |
| 268 | medusajs/medusaGitHub The world's most flexible commerce platform for agents and developers | 37.4k ★ | 70.4 | open |
| 269 | bluesky-social/social-appGitHub The Bluesky Social application for Web, iOS, and Android | 18.4k ★ | 70.4 | open |
| 270 | scylladb/scylladbGitHub NoSQL data store using the Seastar framework, compatible with Apache Cassandra and Amazon DynamoDB | 15.9k ★ | 70.4 | open |
| 271 | dart-lang/sdkGitHub The Dart SDK, including the VM, JS and Wasm compilers, analysis, core libraries, and more. | 11.4k ★ | 70.4 | open |
| 272 | immerjs/immerGitHub Create the next immutable state by mutating the current one | 29k ★ | 70.0 | open |
| 273 | rust-lang/rustlingsGitHub Small exercises to get you used to reading and writing Rust code! | 64.8k ★ | 69.9 | open |
| 274 | drizzle-team/drizzle-ormGitHub ORM | 36.3k ★ | 69.6 | open |
| 275 | python-poetry/poetryGitHub Python packaging and dependency management made easy | 34.3k ★ | 69.6 | open |
| 276 | supermemoryai/supermemoryGitHub Memory and context engine + app that is extremely fast, scalable, and can be run fully locally. The Memory API for the AI era. | 31.7k ★ | 69.6 | open |
| 277 | krakenfx/kraken-cliGitHub Trade crypto, tokenized stocks, forex and futures on Kraken from your terminal or your AI agent. Built-in MCP server for Claude, Codex and Cursor, JSON output, and paper trading on live prices. | 816 ★ | 69.6 | open |
| 278 | date-fns/date-fnsGitHub ⏳ Modern JavaScript date utility library ⌛️ | 36.7k ★ | 69.5 | open |
| 279 | AutoMQ/automqGitHub Diskless Kafka® on S3. 10x Cost-Effective. No Cross-AZ Traffic Cost. Autoscale in seconds. Single-digit ms latency. Multi-AZ Availability. | 10.9k ★ | 69.5 | open |
| 280 | JetBrains/ExposedGitHub Kotlin SQL Framework | 9.3k ★ | 69.5 | open |
| 281 | react/reactGitHub The library for web and native user interfaces. | 252.9k ★ | 69.4 | open |
| 282 | openai/codexGitHub Lightweight coding agent that runs in your terminal | 136.1k ★ | 69.4 | open |
| 283 | hashicorp/terraformGitHub Terraform enables you to safely and predictably create, change, and improve infrastructure. It is a source-available tool that codifies APIs into declarative configuration files that can be shared amongst team members, treated as code, edited, reviewed, and versioned. | 50.3k ★ | 69.4 | open |
| 284 | dotnet/aspnetcoreGitHub ASP.NET Core is a cross-platform .NET framework for building modern cloud-based web applications on Windows, Mac, or Linux. | 38.5k ★ | 69.4 | open |
| 285 | hashicorp/vaultGitHub A tool for secrets management, encryption as a service, and privileged access management | 36.6k ★ | 69.4 | open |
| 286 | SigNoz/signozGitHub SigNoz is an open-source, OpenTelemetry-native observability platform for your team and their AI agents. Get logs, metrics, and traces in one tool with features like APM, distributed tracing, log management, infra monitoring, etc. Combined with SigNoz MCP and a native AI teammate (in SigNoz Cloud)… | 32.7k ★ | 69.4 | open |
| 287 | dotnet/runtimeGitHub .NET is a cross-platform runtime for cloud, mobile, desktop, and IoT apps. | 18.5k ★ | 69.4 | open |
| 288 | Expensify/AppGitHub Welcome to New Expensify: a complete re-imagination of financial collaboration, centered around chat. Help us build the next generation of Expensify by sharing feedback and contributing to the code. | 5.1k ★ | 69.4 | open |
| 289 | serverpod/serverpodGitHub Serverpod is a next-generation app and web server, explicitly built for the Flutter and Dart ecosystem. | 3.3k ★ | 69.4 | open |
| 290 | veloren/velorenGitLab Veloren is a multiplayer voxel RPG written in Rust. It is inspired by games such as Cube World, Legend of Zelda: Breath of the Wild, Dwarf Fortress and Minecraft. | 2.4k ★ | 69.4 | open |
| 291 | haskell/cabalGitHub Official upstream development repository for Cabal and cabal-install | 1.8k ★ | 69.4 | open |
| 292 | facebook/inferGitHub A static analyzer for Java, C, C++, and Objective-C | 15.8k ★ | 69.3 | open |
| 293 | chenglou/pretextGitHub Fast, accurate & comprehensive text measurement & layout | 51.1k ★ | 69.0 | open |
| 294 | go-chi/chiGitHub lightweight, idiomatic and composable router for building Go HTTP services | 23.1k ★ | 69.0 | open |
| 295 | zigtools/zlsGitHub A language server for Zig supporting developers with features like autocomplete and goto definition | 5.4k ★ | 69.0 | open |
| 296 | microsoft/onnxruntimeGitHub ONNX Runtime: cross-platform, high performance ML inferencing and training accelerator | 22.3k ★ | 68.7 | open |
| 297 | 11ty/buildawesomeGitHub A simpler site generator. Transforms a directory of templates (of varying types) into HTML. | 20.1k ★ | 68.6 | open |
| 298 | coil-kt/coilGitHub Image loading for Android and Compose Multiplatform. | 12k ★ | 68.6 | open |
| 299 | spring-projects/spring-bootGitHub Spring Boot helps you to create Spring-powered, production-grade applications and services with absolute minimum fuss. | 82k ★ | 68.5 | open |
| 300 | google/guavaGitHub Google core libraries for Java | 51.9k ★ | 68.5 | open |
| 301 | bevyengine/bevyGitHub A refreshingly simple data-driven game engine built in Rust | 49.9k ★ | 68.5 | open |
| 302 | laravel/frameworkGitHub Laravel is a web application framework with expressive, elegant syntax. | 35k ★ | 68.5 | open |
| 303 | huggingface/diffusersGitHub 🤗 Diffusers: State-of-the-art diffusion models for image, video, and audio generation in PyTorch. | 35k ★ | 68.5 | open |
| 304 | numpy/numpyGitHub The fundamental package for scientific computing with Python. | 33.5k ★ | 68.5 | open |
| 305 | microsoft/semantic-kernelGitHub Integrate cutting-edge LLM technology quickly and easily into your apps | 28.8k ★ | 68.5 | open |
| 306 | bagisto/bagistoGitHub Open Source eCommerce & Multi-Vendor Marketplace Platform Built with Laravel for Enterprise-Scale Commerce, Supporting 10M+ SKUs | 28.4k ★ | 68.5 | open |
| 307 | flutter/samplesGitHub A collection of Flutter examples and demos | 19.3k ★ | 68.5 | open |
| 308 | rust-lang/cargoGitHub The Rust package manager | 15.8k ★ | 68.5 | open |
| 309 | rrousselGit/riverpodGitHub A reactive caching and data-binding framework. Riverpod makes working with asynchronous code a breeze. | 7.4k ★ | 68.5 | open |
| 310 | open-webui/open-webuiGitHub User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | 159.3k ★ | 68.4 | open |
| 311 | elastic/elasticsearchGitHub Free and Open Source, Distributed, RESTful Search Engine | 78.7k ★ | 68.4 | open |
| 312 | penpot/penpotGitHub Penpot: The open-source design platform for Product teams that need scalable collaboration. | 62.6k ★ | 68.4 | open |
Tracking 436 repos · last updated