Which public repos are easiest for Codex to work in?
Repos from GitHub, GitLab and Bitbucket, ranked by their Codex score. TrapEmAll/UnityScraper leads with 100.0.
What Codex reads in a repo
Its highest-weighted checks, and the share of leaderboard repos that pass each:
- AGENTS.md / CLAUDE.mdweight 0.9 · 57% pass
- READMEweight 0.8 · 97% pass
- Test suiteweight 0.8 · 97% pass
- CI configurationweight 0.7 · 96% pass
Compare:Claude Code vs CodexCursor vs CodexCodex vs Gemini CLI
Docs the weights cite:learn.chatgpt.com/agents-md (new tab)learn.chatgpt.com/build-skills (new tab)all weights
.agents/skills/.| Rank | Repo | Stars | Score | External link |
|---|---|---|---|---|
| 13 | risingwavelabs/risingwaveGitHub Event streaming platform for agentic AI. Continuously ingest, transform, and serve event streams in real time, at scale. | 9.4k ★ | 94.9 | open |
| 14 | MoonshotAI/kimi-codeGitHub Kimi Code CLI — The Starting Point for Next-Gen Agents | 8.3k ★ | 94.9 | open |
| 15 | GreptimeTeam/greptimedbGitHub The open-source observability database. One columnar engine for metrics, logs, and traces, on object storage. | 6.8k ★ | 94.9 | open |
| 16 | gitlab-org/gitlabGitLab GitLab is the open-source DevSecOps platform that provides a complete software development lifecycle toolchain including source control, CI/CD, security scanning, and project management in a single application. | 6.2k ★ | 94.1 | open |
| 17 | excalidraw/excalidrawGitHub Virtual whiteboard for sketching hand-drawn like diagrams | 136.1k ★ | 93.7 | open |
| 18 | scikit-learn/scikit-learnGitHub scikit-learn: machine learning in Python | 68.3k ★ | 93.7 | open |
| 19 | prometheus/prometheusGitHub The Prometheus monitoring system and time series database. | 67.8k ★ | 93.7 | open |
| 20 | cline/clineGitHub Autonomous coding agent as an SDK, IDE extension, or CLI assistant. | 71.8k ★ | 93.3 | open |
| 21 | NG-ZORRO/ng-zorro-antdGitHub Angular UI Component Library based on Ant Design | 9.2k ★ | 93.3 | open |
| 22 | gitlab-org/cliGitLab A GitLab CLI tool bringing GitLab to your command line | 1.1k ★ | 92.8 | open |
| 23 | n8n-io/n8nGitHub Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations. | 211.8k ★ | 92.3 | open |
| 24 | Significant-Gravitas/AutoGPTGitHub AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to provide the tools, so that you can focus on what matters. | 188.1k ★ | 92.3 | open |
Tracking 436 repos · last updated