Which public repos are easiest for Claude Code to work in?
Those with a CLAUDE.md or AGENTS.md, tests it can run and a reproducible dev setup, the checks it weighs most. Repos from GitHub, GitLab and Bitbucket, ranked by their Claude Code score. TrapEmAll/UnityScraper leads with 100.0.
What Claude Code reads in a repo
Its highest-weighted checks, and the share of leaderboard repos that pass each:
- AGENTS.md / CLAUDE.mdweight 1.0 · 57% pass
- Test suiteweight 1.0 · 97% pass
- Reproducible dev envweight 0.9 · 40% pass
- READMEweight 0.7 · 97% pass
CLAUDE.md is in 18 of 436 leaderboard repos (repos with both count under AGENTS.md unless it is empty).
Compare:Claude Code vs CursorClaude Code vs CodexGemini CLI vs Claude CodeAider vs Claude CodeOpenHands vs Claude CodePi vs Claude CodeKimi Code CLI vs Claude CodeDevin vs Claude Code
Docs the weights cite:code.claude.com/memory (new tab)code.claude.com/skills (new tab)all weights
.claude/CLAUDE.md) at the start of every session per Anthropic's memory docs, and AGENTS.md only when there is no CLAUDE.md, so the instructions file and a fast test loop carry the most weight. Its skills live in .claude/skills/, not .agents/skills/.| Rank | Repo | Stars | Score | External link |
|---|---|---|---|---|
| 13 | scrapy/scrapyGitHub Scrapy, a fast high-level web crawling & scraping framework for Python. | 65.5k ★ | 95.1 | open |
| 14 | colinhacks/zodGitHub TypeScript-first schema validation with static type inference | 44.4k ★ | 95.1 | open |
| 15 | openclaw/openclawGitHub The AI that really does things. Any OS. Any Platform. The lobster way. 🦞 | 395k ★ | 94.7 | open |
| 16 | vercel/next.jsGitHub The React Framework | 143.6k ★ | 94.7 | open |
| 17 | grafana/grafanaGitHub The open and composable observability and data visualization platform. Visualize metrics, logs, and traces from multiple sources like Prometheus, Loki, Elasticsearch, InfluxDB, Postgres and many more. | 78k ★ | 94.7 | open |
| 18 | apache/supersetGitHub Apache Superset is a Data Visualization and Data Exploration Platform | 75.6k ★ | 94.7 | open |
| 19 | astral-sh/ruffGitHub An extremely fast Python linter and code formatter, written in Rust. | 51.4k ★ | 94.7 | open |
| 20 | metabase/metabaseGitHub The easy-to-use open source Business Intelligence and Embedded Analytics tool that lets everyone work with data | 50.5k ★ | 94.7 | open |
| 21 | discourse/discourseGitHub A platform for community discussion. Free, open, simple. | 48.1k ★ | 94.7 | open |
| 22 | prisma/ormGitHub The Prisma ORM: write your application in TypeScript with human-readable queries instead of SQL. Host your database on Prisma Postgres and your app on Prisma Compute. | 47.7k ★ | 94.7 | open |
| 23 | apache/airflowGitHub Apache Airflow - A platform to programmatically author, schedule, and monitor workflows | 47.6k ★ | 94.7 | open |
| 24 | milvus-io/milvusGitHub Milvus is a high-performance, cloud-native vector database built for scalable vector ANN search | 46.7k ★ | 94.7 | open |
Tracking 436 repos · last updated