Aider leaderboard: ranks 163–212
Page 5 of 10, ranked by Aider score. Top repos and what Aider reads
| Rank | Repo | Stars | Score | External link |
|---|---|---|---|---|
| 163 | quarkusio/quarkusGitHub Quarkus: Supersonic Subatomic Java. | 16k ★ | 77.2 | open |
| 164 | antiwork/gumroadGitHub See what sticks | 10.2k ★ | 77.2 | open |
| 165 | OrchardCMS/OrchardCoreGitHub Orchard Core is an open-source modular and multi-tenant application framework built with ASP.NET Core, and a content management system (CMS) built on top of that framework. | 8.2k ★ | 77.2 | open |
| 166 | wordpress-mobile/WordPress-iOSGitHub WordPress for iOS - Official repository | 3.9k ★ | 77.2 | open |
| 167 | ocaml/duneGitHub A composable build system for OCaml. | 1.9k ★ | 77.2 | open |
| 168 | immich-app/immichGitHub High performance self-hosted photo and video management solution. | 119.8k ★ | 76.8 | open |
| 169 | microsoft/playwrightGitHub Playwright is a framework for Web Testing and Automation. It allows testing Chromium, Firefox and WebKit with a single API. | 100.8k ★ | 76.8 | open |
| 170 | vitejs/viteGitHub Next generation frontend tooling. It's fast! | 84k ★ | 76.8 | open |
| 171 | protocolbuffers/protobufGitHub Protocol Buffers - Google's data interchange format | 72.2k ★ | 76.8 | open |
| 172 | pandas-dev/pandasGitHub Flexible and powerful data analysis / manipulation library for Python, providing labeled data structures similar to R data.frame objects, statistical functions, and much more | 50.6k ★ | 76.8 | open |
| 173 | logseq/logseqGitHub A privacy-first, open-source platform for knowledge management and collaboration. Download link: http://github.com/logseq/logseq/releases. roadmap: https://logseq.io/p/NX4mc_ggEV | 45.7k ★ | 76.8 | open |
| 174 | gradio-app/gradioGitHub Build and share delightful machine learning apps, all in Python. 🌟 Star to support our work! | 44.1k ★ | 76.8 | open |
| 175 | nushell/nushellGitHub A new type of shell | 41.1k ★ | 76.8 | open |
| 176 | conductor-oss/conductorGitHub Conductor is an event driven agentic workflow engine providing durable and highly resilient execution engine for applications and AI Agents | 32.5k ★ | 76.8 | open |
| 177 | chroma-core/chromaGitHub Search infrastructure for AI | 29.7k ★ | 76.8 | open |
| 178 | simplex-chat/simplex-chatGitHub SimpleX - the first messaging network operating without user identifiers of any kind - 100% private by design! iOS, Android and desktop apps 📱! | 19.7k ★ | 76.8 | open |
| 179 | google-deepmind/mujocoGitHub Multi-Joint dynamics with Contact. A general purpose physics simulator. | 18.4k ★ | 76.8 | open |
| 180 | Sonarr/SonarrGitHub Smart PVR for newsgroup and bittorrent users. | 17.8k ★ | 76.8 | open |
| 181 | debezium/debeziumGitHub Change data capture for a variety of databases. Please log issues at https://github.com/debezium/dbz/issues. | 13.4k ★ | 76.8 | open |
| 182 | apache/icebergGitHub Apache Iceberg | 9.4k ★ | 76.8 | open |
| 183 | succinctlabs/sp1GitHub SP1 is a zero‑knowledge virtual machine that proves the correct execution of programs compiled for the RISC-V architecture. | 1.8k ★ | 76.8 | open |
| 184 | microsoft/vscodeGitHub Visual Studio Code | 195.7k ★ | 76.3 | open |
| 185 | tauri-apps/tauriGitHub Build smaller, faster, and more secure desktop and mobile applications with a web frontend. | 113.1k ★ | 76.3 | open |
| 186 | pocketbase/pocketbaseGitHub Open Source realtime backend in 1 file | 61.6k ★ | 76.3 | open |
| 187 | sharkdp/batGitHub A cat(1) clone with wings. | 61.4k ★ | 76.3 | open |
| 188 | minio/minioGitHub MinIO is a high-performance, S3 compatible object store, open sourced under GNU AGPLv3 license. | 61.2k ★ | 76.3 | open |
| 189 | etcd-io/etcdGitHub Distributed reliable key-value store for the most critical data of a distributed system | 52.6k ★ | 76.3 | open |
| 190 | nlohmann/jsonGitHub JSON for Modern C++ | 51k ★ | 76.3 | open |
| 191 | lysine-dev/okhttpGitHub A meticulous HTTP client for the JVM, Android, and GraalVM. | 47.1k ★ | 76.3 | open |
| 192 | influxdata/influxdbGitHub Scalable datastore for metrics, events, and real-time analytics | 31.8k ★ | 76.3 | open |
| 193 | charmbracelet/crushGitHub Glamourous agentic coding for all 💘 | 29.2k ★ | 76.3 | open |
| 194 | ReactiveX/RxSwiftGitHub Reactive Programming in Swift | 24.6k ★ | 76.3 | open |
| 195 | purescript/purescriptGitHub A strongly-typed language that compiles to JavaScript | 8.9k ★ | 76.3 | open |
| 196 | zio/zioGitHub ZIO — A type-safe, composable library for async and concurrent programming in Scala | 4.4k ★ | 76.3 | open |
| 197 | OpenHands/OpenHandsGitHub 🙌 OpenHands: AI-Driven Development | 94k ★ | 76.1 | open |
| 198 | nestjs/nestGitHub A progressive TypeScript framework for Node.js backends: from a small API in one file to efficient, scalable, enterprise-grade systems 🚀 | 77.2k ★ | 76.1 | open |
| 199 | continuedev/continueGitHub open-source coding agent | 36.5k ★ | 76.1 | open |
| 200 | vitest-dev/vitestGitHub Next generation testing framework powered by Vite. | 17.4k ★ | 76.1 | open |
| 201 | Shopify/cliGitHub Build apps, themes, and hydrogen storefronts for Shopify | 780 ★ | 76.1 | open |
| 202 | Uniswap/interfaceGitHub 🦄 Open source interfaces for the Uniswap protocol | 5.5k ★ | 75.8 | open |
| 203 | github/spec-kitGitHub 💫 Toolkit to help you get started with SDD or any other process! | 151k ★ | 75.6 | open |
| 204 | hiyouga/LlamaFactoryGitHub Unified Efficient Fine-Tuning of 100+ LLMs & VLMs (ACL 2024) | 76.2k ★ | 75.6 | open |
| 205 | BurntSushi/ripgrepGitHub ripgrep recursively searches directories for a regex pattern while respecting your gitignore | 70.1k ★ | 75.4 | open |
| 206 | tokio-rs/axumGitHub HTTP routing and request-handling library for Rust that focuses on ergonomics and modularity | 27.9k ★ | 75.4 | open |
| 207 | Kludex/uvicornGitHub An ASGI web server, for Python. 🦄 | 11.1k ★ | 75.4 | open |
| 208 | apple/swift-argument-parserGitHub Straightforward, type-safe argument parsing for Swift | 3.8k ★ | 75.4 | open |
| 209 | huggingface/transformersGitHub 🤗 Transformers: the model-definition framework for state-of-the-art machine learning models in text, vision, audio, and multimodal models, for both inference and training. | 169.4k ★ | 75.1 | open |
| 210 | rust-lang/rustGitHub Empowering everyone to build reliable and efficient software. | 122.4k ★ | 75.1 | open |
| 211 | supabase/supabaseGitHub The Postgres development platform. Supabase gives you a dedicated Postgres database to build your web, mobile, and AI applications. | 115.3k ★ | 75.1 | open |
| 212 | spring-projects/spring-frameworkGitHub Spring Framework | 60.3k ★ | 75.1 | open |
Tracking 436 repos · last updated